| Item | SP-630 |
| CPU Type | Intel® Celeron processor N2807 (1M Cache, 1.58 GHz up to 2.16 GHz) |
| LCD | 15″ Active TFT color LCD, resolution 1024 x 768 |
| Touch | 5-wire Resistive touch |
| Memory | 204pin DDR3L SO-DIMM 2GB (Support up to 4GB) |
| Ethernet | IEEE 802.3 10/100/1000 BASE-T Gigabit Ethernet |
| Storage | Internal 2.5″ type SATA HDD x 1 |
| I/O Interface | 3 * COM ports (COM1~3 at back I/O, powered with DC +5/+12V) 1 * DB-15 VGA port 1 * RJ11 port for 2 cash drawer(+24V) 1 * RJ-45 LAN port with activity and link LEDs 3 * USB 2.0, 1*USB 3.0 1 * DC +12V power adaptor connector 1 * DC +12V output |
| Expansion Options | 1 * Mini PCI-e, Support Wireless Lan Module |
| Optional Peripherals | 3 tracks magnetic reader Customer display module (2 x 20 VFD) Biometric Reader, Smart Card Reader, I-Button, RFID reader 2nd 11.6″ monitor(Dual screen) |
| Operation System | Windows 7, POSReady 7, Windows 8.1, Windows 8.1 Industry pro, Windows 10, Linux (ubuntu) |
| Power Supply | AC100~240V/DC12V, 7.5A, 90 watt power adaptor |
| Dimensions | Physical:360mm(W)x252mm(D)x351mm(H) |
| Operating Temp | 0°C~ +40°C |
| Storage Temperature | -20°C~ +60°C |
| Humidity | 15%~80% |
| Certification | CE, FCC, VCCI, BSMI, CCC, CB |
SP 630
£510.00 – £690.00 ex VAT
Availability:
In stock
A great entry level machine benefiting from a long 3-Year guarantee!
| Operating System | NONE, Windows 10 |
|---|---|
| Customer Display | NONE, 2 Line VFD |















Reviews
There are no reviews yet.